<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Business Roundtable Blog &#187; economy</title>
	<atom:link href="http://blog.vtroundtable.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vtroundtable.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 19:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Outlooks Stabilizing</title>
		<link>http://blog.vtroundtable.org/uncategorized/economic-outlooks-stabilizing/</link>
		<comments>http://blog.vtroundtable.org/uncategorized/economic-outlooks-stabilizing/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:50:39 +0000</pubDate>
		<dc:creator>Sherra Bourget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[National Business Roundtable]]></category>
		<category><![CDATA[Roundtable members]]></category>

		<guid isPermaLink="false">http://blog.vtroundtable.org/?p=21</guid>
		<description><![CDATA[The opinions of Vermont&#8217;s leading employers continue to reflect the strain of the current global recession, according to the results of the Roundtable&#8217;s 2009 Q2 economic outlook survey that concluded earlier this month. On the whole, though, members seem to have stabilized in their outlooks, if not begun turning in a more positive direction; more [...]]]></description>
			<content:encoded><![CDATA[<p>The opinions of Vermont&#8217;s leading employers continue to reflect the strain of the current global recession, according to the results of the Roundtable&#8217;s 2009 Q2 economic outlook survey that concluded earlier this month. On the whole, though, members seem to have stabilized in their outlooks, if not begun turning in a more positive direction; more CEOs are expecting their sales to increase in the next six months while negative outlooks for capital expenditures and employment levels have decreased.<span id="more-21"></span>These results trend similarly to the National Business Roundtable&#8217;s survey results for the same timeframe. &#8220;Conditions &#8211; while still negative &#8211; appear to have begun to stabilize&#8221;, said its Chairman, Ivan Seidenberg, Chairman and CEO of Verizon Communications. To read previous Business Roundtable surveys visit <a href="http://www.businessroundtable.org/ceo_survey">www.businessroundtable.org/ceo_survey</a>.</p>
<p>On another front, according to a survey conducted by Watson Wyatt Worldwide and released in the WSJ last week, some companies may be in a mode of permanent downsizing, and expect to employer fewer people in three to five years than they did before the recession. Will Vermont companies return to the status quo, or will they join their national counterparts? Too soon to know. Good news though, is that an increasing number of WWW survey respondents believe that their companies&#8217; results have already &#8220;bottomed out.&#8221; For more on this survey, click on <a href="http://www.watsonwyatt.com/news/press.asp?ID=21528">http://www.watsonwyatt.com/news/press.asp?ID=21528</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vtroundtable.org/uncategorized/economic-outlooks-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

