<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Business Roundtable Blog &#187; tax policy</title>
	<atom:link href="http://blog.vtroundtable.org/tag/tax-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vtroundtable.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 19:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blunt Instrument or Functional Tool?</title>
		<link>http://blog.vtroundtable.org/uncategorized/blunt-instrument-or-functional-tool/</link>
		<comments>http://blog.vtroundtable.org/uncategorized/blunt-instrument-or-functional-tool/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:59:20 +0000</pubDate>
		<dc:creator>Sherra Bourget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://blog.vtroundtable.org/?p=298</guid>
		<description><![CDATA[During testimony before the Blue Ribbon Tax Structure Commission this week, Ken Perine, Chair of the Roundtable’s Tax &#38; Fiscal Task Force was asked the question, should the state’s economic system be used to incent social policy, or put another way, should Vermont’s tax system be used as a “blunt instrument or a functional tool?” [...]]]></description>
			<content:encoded><![CDATA[<p>During testimony before the Blue Ribbon Tax Structure Commission this week, Ken Perine, Chair of the Roundtable’s Tax &amp; Fiscal Task Force was asked the question, should the state’s economic system be used to incent social policy, or put another way, should Vermont’s tax system be used as a “blunt instrument or a functional tool?” Actually, the question perhaps should have been asked, “should the state’s economic system continue to be used…”, because that is indeed how we operate today.<span id="more-298"></span></p>
<p>Over the past 218 years, Vermont has designed its revenues structure, regulatory environment, and spending priorities to achieve certain social ends in the educational, environmental, health care, and human service arenas. And in doing so has achieved national accolades in some cases. But, unfortunately, the escalation in costs has become unsustainable and events of a year ago have forever changed our ability to support the status quo.</p>
<p>As the Roundtable responded, we believe that it is possible to support both economic and social priorities in the same tax structure and that what’s needed now is a rebalancing. Vermont’s business markets are not in-state, they’re out of state. Their competitors are not across the street, they’re across the dateline. Efforts to modernize Vermont’s tax structure should incent business and consumer activity much more than it has before. The Commission gets it, but will lawmakers and the public?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vtroundtable.org/uncategorized/blunt-instrument-or-functional-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Mobilizes Around Tax and Fiscal Policy</title>
		<link>http://blog.vtroundtable.org/uncategorized/roundtable-mobilizes-around-tax-and-fiscal-policy/</link>
		<comments>http://blog.vtroundtable.org/uncategorized/roundtable-mobilizes-around-tax-and-fiscal-policy/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:43:00 +0000</pubDate>
		<dc:creator>Sherra Bourget</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Quarterly: 3rd Qtr 09]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vermont Tax News]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://blog.vtroundtable.org/?p=82</guid>
		<description><![CDATA[As we  begin our emergence from the Great Recession and see budget deficits forecast through FY13, the Roundtable&#8217;s Tax and Fiscal Policy Task Force has been taking a fresh look at these and related issues.  The Task Force, which began meeting earlier this summer and will continue  through November, is chaired by Ken Perine, President [...]]]></description>
			<content:encoded><![CDATA[<p>As we  begin our emergence from the Great Recession and see budget deficits forecast through FY13, the Roundtable&#8217;s Tax and Fiscal Policy Task Force has been taking a fresh look at these and related issues.  The Task Force, which began meeting earlier this summer and will continue  through November, is chaired by Ken Perine, President of National Bank of Middlebury, and a member of the Roundtable’s Board of Directors. Recommendations will be submitted to the Board for consideration at its November planning retreat.<span id="more-82"></span></p>
<p>The Task Force will not only update the Roundtable&#8217;s position on tax policy, but will exercise its educational mission and conduct an awareness campaign throughout the state around the structural fiscal issues plaguing Vermont.  Also, it will serve as a resource to the Blue Ribbon Tax Commission that was created by the legislature this past session, and which is chaired by Roundtable Member Emeritus, Bill Schubart. The commission has been charged to investigate structural issues in its first year and tax expenditures issues in the second year, with deliverables by January of 2010 and 2011, respectively.</p>
<p>During the period 1991-2001 the Roundtable published five different reports on tax and fiscal policy. These reports are available on our website at <a href="http://vtroundtable.org/article/view/19096/1/3358">http://vtroundtable.org/article/view/19096/1/3358</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vtroundtable.org/uncategorized/roundtable-mobilizes-around-tax-and-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Think and Act Anew</title>
		<link>http://blog.vtroundtable.org/uncategorized/time-to-think-and-act-anew/</link>
		<comments>http://blog.vtroundtable.org/uncategorized/time-to-think-and-act-anew/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:33:04 +0000</pubDate>
		<dc:creator>Sherra Bourget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.vtroundtable.org/?p=17</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s Review and Outlook article was entitled, &#8220;The Decline of California&#8221;, but the table included Vermont as having the third highest income tax rate (9.5%, behind California at 10.5% and Rhode Island at 9.9%, and just above Oregon at 9.0%). This is the quote that caught my attention: &#8220;The tragedy &#8230; is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;High Tower Text&#038;quot"><span style="font-size: large"><span style="color: #383838">The Wall Street Journal&#8217;s <em>Review and Outlook</em> article was entitled, &#8220;The Decline of California&#8221;, but the table included Vermont as having the third highest income tax rate (9.5%, behind California at 10.5% and Rhode Island at 9.9%, and just above Oregon at 9.0%). This is the quote that caught my attention: &#8220;The tragedy &#8230; is that the political class still won&#8217;t address the root cause of its financial problems, which is that the state is becoming less economically competitive.&#8221; The article suggests that Californians will not solve their woes unless they reduce their tax burden and adopt more radical spending controls. (<a href="http://online.wsj.com/article/SB123491737158404543.html">http://online.wsj.com/article/SB123491737158404543.html</a>)</p>
<p> </p>
<p>Everything is relative, but Vermont&#8217;s challenges are similar. Our public generosity has become unsustainable, our tax base is small and capacity is limited, and we now find ourselves on the horns of a dilemma. How do we make it through this recession while inflicting the least harm on the neediest, and how do we invest now in the near term so that we are positioned for a fast start when it&#8217;s over? There are certainly proposals floating throughout the halls of the State House that merit thoughtful examination. But in this era of profound pressures and demands on state government, do we have the will to think and act radically rather than incrementally?</p>
<p> </p>
<p>In addition to rethinking the structural organization of state government, is there capacity and political will to think anew about how we fund state government? Some would suggest it&#8217;s time for temporary tax increases, or whatever euphemism is used to describe the same thing. But, does the current tax structure reflect the old economy or the new economy? Are we taxing the right things? Are the rates at the right levels? Would such an effort accomplish the intended goal?</p>
<p> </p>
<p>There is spirited chatter on these questions from all sides. Perhaps it is time after all, as some suggest, for objectively examining the state&#8217;s tax structure and all its myriad fees so that we are encouraging those things we desire more of &#8211; like the creation of new wealth that can support the state&#8217;s reprioritized obligations.</p>
<p><span style="font-family: &quot;High Tower Text&#038;quot"><span style="font-size: large"><span style="color: #383838"></p>
<p class="MsoBodyText2" style="margin: 0pt"> </p>
<p></span></span></span></span><span style="font-family: &quot;High Tower Text&#038;quot"><span style="font-size: large"></p>
<p class="MsoBodyText2" style="margin: 0pt"> </p>
<p></span></span></span></p>
<p class="MsoBodyText2" style="margin: 0pt"> </p>
<p></span></p>
<p class="MsoBodyText2" style="margin: 0pt"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vtroundtable.org/uncategorized/time-to-think-and-act-anew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

